The Rajiv Gandhi National Aviation University (RGNAU) was established by an Act of Parliament β the Rajiv Gandhi National Aviation University Act, 2013 β as India's first Central University dedicated exclusively to Aviation and Allied Disciplines.
In pursuance of its statutory mandate, RGNAU has established the School of Management to offer specialised Postgraduate and Undergraduate Management Programmes preparing students for careers in airlines, airports, aviation consultancy, logistics, and related service industries.
The BBA in Aviation Management is a three-year undergraduate programme designed in accordance with RGNAU Ordinances and Academic Regulations. The curriculum integrates classroom learning with practical exposure through case studies, industry interactions, internships, and project work.
Duration: 3 Years | 6 Semesters | Total Intake: 60 Seats
| Sl. No. | Programme | GEN | EWS | OBC (NCL) | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 01 | BBA in Aviation Management | 24 | 06 | 16 | 09 | 05 | 60 |
Candidates must have passed 10+2 with any stream from a recognized Board with a minimum 50% marks in aggregate.
A relaxation of 5% marks shall be applicable for candidates belonging to SC/ST categories, as per Government of India norms.
Maximum 21 years as on July 31, 2026.
Selection is based on Academic Performance in 10th & 12th, CUET-UG Score, and Group Discussion/Personal Interview.
| Sl. | Component | Weightage (%) | Remarks |
|---|---|---|---|
| 1 | 10th Standard | 15% | 30% combined for academic |
| 2 | 12th Standard | 15% | |
| 3(a) | Written Exam β JEE Main Score | 50% | JEE Main candidates |
| 3(b) | Written Exam β CUET & Equivalent | 40% | CUET/Equivalent candidates |
| 4 | Group Discussion | 10% | 10% total |
| 5(a) | Personal Interview (JEE Main) | 10% | JEE Main candidates |
| 5(b) | Personal Interview (CUET/Equivalent) | 20% | CUET/Equivalent candidates |
| Total | 100% | ||
| Sl. | Fees Head | Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Total (βΉ) |
|---|---|---|---|---|---|---|---|---|
| 1 | Enrolment/Admission Fee (One Time) | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 |
| 2 | Tuition Fee | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 3,60,000 |
| 3 | Other Academic Fee | 12,500 | 5,000 | 12,500 | 5,000 | 12,500 | 5,000 | 52,500 |
| 4 | Alumni Subscription | 0 | 0 | 0 | 0 | 0 | 2,000 | 2,000 |
| 5 | Convocation Fee | 0 | 0 | 0 | 0 | 0 | 2,500 | 2,500 |
| 6 | Examination Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | 15,000 |
| 7 | University Caution Money (Refundable) | 2,000 | 0 | 0 | 0 | 0 | 0 | 2,000 |
| 8 | Library Caution Money (Refundable) | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 |
| 9 | Student Medical Insurance | 2,500 | 0 | 2,500 | 0 | 2,500 | 0 | 7,500 |
| Total Academic Fee (Male) | 85,500 | 67,500 | 77,500 | 67,500 | 77,500 | 72,000 | 4,47,500 | |
| Total Academic Fee (Female) | 79,500 | 61,500 | 71,500 | 61,500 | 71,500 | 66,000 | 4,11,500 | |
| Hostel and Mess Fees | ||||||||
| 1 | Hostel Admission Fee | 1,000 | 0 | 0 | 0 | 0 | 0 | 1,000 |
| 2 | Hostel Caution Money (Refundable) | 5,000 | 0 | 0 | 0 | 0 | 0 | 5,000 |
| 3 | Hostel Seat Fees | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 1,56,000 |
| 4 | Mess Charges | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 2,16,000 |
| 5 | Transport Charges | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 60,000 |
| Total Hostel Fee | 78,000 | 72,000 | 72,000 | 72,000 | 72,000 | 72,000 | 4,38,000 | |
Visit www.rgnau.ac.in and register on the Samarth Admission Portal
Complete the online application form with all required details
Upload scanned copies of all required documents
Submit the application and deposit Seat Booking Fee before due date
On-campus Health Centre/First Aid facility, access to nearby hospitals, basic medical consultation and emergency support. Students are advised to carry personal medications and disclose existing medical conditions.
Qualified counsellors (including dedicated support for female students) provide confidential support for mental well-being, academic stress, adjustment concerns, interpersonal issues, and personal development.
Career Development Cell (CDC) facilitates training, internship, skill development, industry interface, and placement support. The first BBA batch graduates in AY 2029-30; institutional linkages actively being developed.
RGNAU is recognised for education loans by nationalised/private banks. Students may apply under the Vidya Lakshmi Portal. The University provides bonafide certificates, fee certificates as required.
On-campus hostel with separate facilities. Hostel caution money (refundable), mess charges, and transport facilities provided. Electrical appliances regulated as per Hostel Rules.
RGNAU maintains zero tolerance towards ragging. Anti-Ragging Affidavit mandatory for students and parents. Online submission via www.antiragging.in. Violations lead to suspension, expulsion, or FIR.
Full refund (100%) of fees shall be made if withdrawal is requested within the stipulated period before commencement of classes, after deduction of processing charges (as per UGC guidelines).
| Timeline of Withdrawal | Refund Amount |
|---|---|
| β₯ 15 days before last date of admission | 100% refund (deduction of βΉ1,000 processing fee only) |
| < 15 days before last date | 90% refund |
| β€ 15 days after last date | 80% refund |
| 15β30 days after last date | 50% refund |
| > 30 days after last date | No refund |
Rajiv Gandhi National Aviation University, Fursatganj, Amethi, Uttar Pradesh
Nearest Airport:
Lucknow β Chaudhary Charan Singh International Airport
(~100 km from campus)
Well connected via LucknowβPrayagraj Highway. Regular bus and taxi services available. Students are advised to plan travel in advance and report within scheduled dates.
For any queries regarding admission to BBA in Aviation Management 2026β27, please reach out to our Admissions Cell.
π§ admissions@rgnau.ac.inWebsite: www.rgnau.ac.in