The Rajiv Gandhi National Aviation University (RGNAU) was established by an Act of Parliament — the RGNAU Act, 2013 — as India's first Central University dedicated exclusively to Aviation and Allied Disciplines.
The BMS in Aviation Services & Air Cargo provides a strong foundation in management along with specialized knowledge of airport ground services, cargo operations, logistics management, aviation regulations, safety procedures, and customer service.
It combines theoretical learning with practical exposure through case studies, industry interaction, project work, and a 1-year industry-sponsored apprenticeship, preparing graduates for diverse roles in airlines, airports, cargo terminals, and logistics companies.
Seat distribution as per Government of India reservation norms for the academic session 2026–27.
| Sl. No. | Programme | Total Seats | GEN | EWS | OBC (NCL) | SC | ST |
|---|---|---|---|---|---|---|---|
| 01 | BMS in Aviation Services & Air Cargo 3 Years · 6 Semesters |
120 | 49 | 12 | 32 | 18 | 09 |
Candidates must satisfy the following academic and age requirements to be eligible for admission.
Follow these steps to complete your application for BMS at RGNAU.
Mark your calendar for these critical deadlines. Remaining dates will be announced on the official website.
Fee to be deposited at the time of admission. Female students receive a 10% waiver on tuition fees.
| Sl. | Fee Head | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th & 6th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Enrolment/Admission (One Time) | 1,000 | — | — | — | — | ₹1,000 |
| 2 | Tuition Fee | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | ₹3,00,000 |
| 3 | Other Academic Fee | 12,500 | 5,000 | 12,500 | 5,000 | 5,000 | ₹40,000 |
| 4 | Examination Fee | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 | ₹12,500 |
| 5 | Caution Money (Refundable) | 7,000 | — | — | — | — | ₹7,000 |
| 6 | Medical Insurance | 2,500 | — | 2,500 | — | — | ₹5,000 |
| 7 | Apprenticeship + Alumni + Convocation | — | — | — | — | 11,000 | ₹11,000 |
| Total — Male | 85,500 | 67,500 | 77,500 | 67,500 | 78,500 | ₹3,76,500 | |
| Total — Female | 79,500 | 61,500 | 71,500 | 61,500 | 72,500 | ₹3,46,500 |
| Sl. | Fee Head | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th & 6th | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hostel Admission Fee | 1,000 | — | — | — | — | ₹1,000 |
| 2 | Hostel Caution Money Deposit (Refundable) | 5,000 | 0 | 0 | 0 | 0 | ₹5,000 |
| 3 | Hostel Seat Fees | 26,000 | 26,000 | 26,000 | 26,000 | 13,000 | ₹1,56,000 |
| 4 | Mess charges | 36,000 | 36,000 | 36,000 | 36,000 | 12,000 | ₹2,16,000 |
| 5 | Transport charges | 10,000 | 10,000 | 10,000 | 10,000 | 3,000 | ₹60,000 |
| Total Hostel Fee | 78,000 | 72,000 | 72,000 | 72,000 | 28,000 | ₹4,38,000 |
| Beneficiary Name | Rajiv Gandhi National Aviation University |
| Bank | State Bank of India (SBI) |
| Branch | Fursatganj, Amethi, Uttar Pradesh |
| Account Number | 38643109904 |
| IFSC Code | SBIN0011487 |
| Account Type | Savings |
Refunds are governed by UGC guidelines. Submit withdrawal requests through the prescribed mode.
Upload scanned copies during application. Bring originals + two sets of self-attested photocopies at reporting.
Rajiv Gandhi National Aviation University, Fursatganj, Amethi, Uttar Pradesh — well connected by air, rail, and road.
The RGNAU Admissions Cell is available to assist you with any queries regarding the application process.
admissions@rgnau.ac.in